We use cookies to improve your experience on our site. By continuing to browse, you agree to the use of these cookies. Find out more in our Privacy Policy. OK
This size guide is based on body measurements, not on fit. It’s best you measure yourself (or get measured) to make sure you buy the correct size.
Looking for fit information? Our fit guide will help you figure out which fit’s the one for you.
Suits, Jackets, BLazers | |||||
---|---|---|---|---|---|
Chest | Sleeve Length | ||||
Short | Reg | Long | Extra Long |
||
INCHES | EU | INCHES | |||
32 | 42 | 23.7 | 24.6 | 25.6 | 26.6 |
34 | 44 | 23.9 | 24.9 | 25.9 | 26.9 |
36 | 46 | 24.1 | 25.1 | 26.1 | 27.1 |
38 | 48 | 24.4 | 25.4 | 26.3 | 27.3 |
40 | 50 | 24.6 | 25.6 | 26.6 | 27.6 |
42 | 52 | 24.8 | 25.8 | 26.8 | 27.8 |
44 | 54 | 25.1 | 26.1 | 27 | 28 |
46 | 56 | 25.3 | 26.3 | 27.3 | 28.3 |
48 | 58 | 25.6 | 26.5 | 27.5 | 28.5 |
50 | 60 | 25.8 | 26.8 | 27.8 | 28.7 |
52 | 62 | 26 | 27 | 28 | 29 |
54 | 64 | 26.3 | 27.2 | 28.2 | 29.2 |
56 | 66 | 26.5 | 27.5 | 28.5 | 29.4 |
58 | 68 | 26.7 | 27.7 | 28.7 | 29.7 |
60 | 70 | 27 | 28 | 28.9 | 29.9 |
Sleeve length and body length is style dependent |
Sleeve Length | ||
---|---|---|
Short sleeve length | Long sleeve length | |
-2.5CM | +2.5CM | |
Sleeve length table is a generic guide across all available fits - refer to fit guide for fit. |
Trousers | ||||
---|---|---|---|---|
Waist to fit | Inside leg | |||
Size | ||||
INCHES | Short | Regular | Long | Extra Long |
26 | 30″ | 32″ | 34″ | 36″ |
28 | ||||
30 | ||||
32 | ||||
34 | ||||
36 | ||||
38 | ||||
40 | ||||
42 | ||||
44 | ||||
46 | ||||
48 | ||||
50 | ||||
Leg length is style dependant |
Formal Shirts | ||
---|---|---|
Collar | Chest to fit | |
INCHES | INCHES | EU |
14 | 34 | 44 |
14.5 | 36 | 46 |
15 | 38 | 48 |
15.5 | 40 | 50 |
16 | 42 | 52 |
16.5 | 44 | 54 |
17 | 46 | 56 |
17.5 | 48 | 58 |
18 | 50 | 60 |
18.5 | 52 | 62 |
19 | 54 | 64 |
19.5 | 56 | 66 |
20 | 58 | 68 |
20.5 | 60 | 70 |
21 | 62 | 72 |
Sleeve & body length | ||
Regular Sleeve Length | Long Sleeve Length | |
0 CM | +2.5 CM | |
Sleeve length and body length is style dependent |
waistcoats | ||||
---|---|---|---|---|
Chest | EU | |||
34 | 44 | |||
36 | 46 | |||
38 | 48 | |||
40 | 50 | |||
42 | 52 | |||
44 | 54 | |||
46 | 56 | |||
48 | 58 | |||
50 | 60 | |||
52 | 62 | |||
54 | 64 | |||
56 | 66 |
Shoes | ||
---|---|---|
Size | USA | EU |
6 | 6.5 | 38.5 |
6.5 | 7 | 39 |
7 | 7.5 | 40 |
7.5 | 8 | 41 |
8 | 8.5 | 42 |
8.5 | 9 | 43 |
9 | 9.5 | 43.5 |
9.5 | 10 | 44 |
10 | 10.5 | 44.5 |
10.5 | 11 | 45 |
11 | 11.5 | 45.5 |
11.5 | 12 | 46 |
12 | 12.5 | 46.5 |
Hats | |
---|---|
Hats | To Fit head(CM) |
6.5 | 53 |
6.6 | 54 |
6.8 | 55 |
6.9 | 56 |
7 | 58 |
7.1 | 58 |
7.2 | 59 |
7.4 | 60 |
7.5 | 61 |
7.6 | 62 |
7.8 | 63 |
7.9 | 64 |
8 | 65 |
Casual Shirts | ||||
---|---|---|---|---|
Size | Chest | Collar | ||
Dual | EU | INCHES | INCHES | |
XS | 44 | 34-36 | 13-14 | |
S | 46 | 36-38 | 14.5-15 | |
M | 48 | 38-40 | 15.5-16 | |
L | 50 | 40-42 | 16.5-17 | |
XL | 52 | 42-44 | 17.5-18.5 | |
XXL | 54 | 44-46 | 19-19.5 | |
Sleeve length increases and decreases by 1CM from a size "M" chest | ||||
Body length increases and decreases by 1CM from a size "M" chest | ||||
Sleeve length and body length is style dependent |
Casual Jackets | ||
---|---|---|
Size | Chest | |
Dual | EU | INCHES |
XS | 44 | 34-36 |
S | 46 | 36-38 |
M | 48 | 38-40 |
L | 50 | 40-42 |
XL | 52 | 42-44 |
XXL | 54 | 44-46 |
Sleeve length increases and decreases by 1cm from a size "M" chest | ||
Body length increases and decreases by 1cm from a size "M" chest | ||
Body and sleeve length is style specific |
Knitwear | ||
---|---|---|
Size | Chest | |
Dual | EU | INCHES |
XS | 44 | 34-36 |
S | 46 | 36-38 |
M | 48 | 38-40 |
L | 50 | 40-42 |
XL | 52 | 42-44 |
XXL | 54 | 44-46 |
Sleeve length increases and decreases by 1cm from a size "M" chest | ||
Body length increases and decreases by 1cm from a size "M" chest | ||
Sleeve length and body length is style dependent |
Boys Suits | ||||
---|---|---|---|---|
Age | Height | Chest | Waist | Inside Leg |
INCHES | INCHES | INCHES | INCHES | |
2-3 YRS | 35.5-38.5 | 20-21.25 | 20-20.5 | 15.75 |
3-4 YRS | 38.5-41 | 21.25-22 | 20.5-21 | 17.25 |
4-5 YRS | 41-43.25 | 22-22.75 | 21-21.75 | 19 |
5-6 YRS | 43.25-45.75 | 22.75-24 | 21.75-22 | 20 |
6-7 YRS | 45.75-48 | 24-24.75 | 22-22.5 | 21.25 |
7-8 YRS | 48-50.25 | 24.75-26 | 22.5-23.25 | 22.5 |
8-9 YRS | 50.25-52.75 | 26-27 | 23.25-24 | 23.5 |
9-10 YRS | 52.75-55 | 27-28.5 | 24-24.75 | 24.75 |
10-11 YRS | 55-57.5 | 28.5-29.5 | 24.75-26 | 26 |
11-12 YRS | 57.5-59.75 | 29.5-30.5 | 26-26.75 | 25 |
Formal Shirts | ||||
---|---|---|---|---|
Collar | Chest To Fit | Sleeve Length | Extra Long Sleeve Length | |
INCHES | EU | INCHES | ||
13.5 | 32 | 42 | 24.8 | 26.8 |
14 | 34 | 44 | 25 | 27 |
14.5 | 36 | 46 | 25.2 | 27.2 |
15 | 38 | 48 | 25.4 | 27.4 |
15.5 | 40 | 50 | 25.6 | 27.6 |
16 | 42 | 52 | 25.8 | 27.8 |
16.5 | 44 | 54 | 26 | 28 |
17 | 46 | 56 | 26.2 | 28.2 |
17.5 | 48 | 58 | 26.4 | 28.4 |
18 | 50 | 60 | 26.6 | 28.6 |
18.5 | 52 | 62 | 26.8 | 28.8 |
19 | 54 | 64 | 27 | 29 |
19.5 | 56 | 66 | 27.2 | 29.2 |
20 | 58 | 68 | 27.4 | 29.4 |
20.5 | 60 | 70 | 27.6 | 29.6 |
21 | 62 | 72 | 27.8 | 29.8 |
22 | 64 | 74 | 28 | 30 |
Sleeve length and body length is style dependent |
What makes a good suit a great one? The right fit.
The fit you wear is down to your personal taste, not your size. Each of our fits is cut in proportion to every size it comes in, so you’re free to choose the fit that suits your style.
Our skinny/slim fit suits are our closest-fitting style, precisely cut for a snug fit through shoulders, chest, arms and thighs. Read MoreThe jacket and waistcoat are fitted through the waist while trousers are neat through the seat and taper towards the ankle to skim top of the shoe.
If you’re buying a skinny/slim fit suit for the first time, you might find going up a size more comfortable.
A note: our skinny fit is becoming our slim fit. They’re cut on the same block so the fit is identical, but you might see either fit name used while we make the transition.
For a pin-sharp profile
Jacket:
Close-fit across shoulder and chest
Narrow sleeve and cuff
Fitted waist
Trouser:
Fitted through seat and thigh
Tapered towards ankle
Skims top of shoe
Our tailored fit suits offer a well-balanced fit, shaped to define shoulders, chest, arms and thighs but with room to move with ease. Read MoreThe jacket and waistcoat are tapered through the waist while trousers are defined through the seat with a tapered leg that sits on top of the shoe.
For clean-cut elegance
Jacket:
Defined across shoulder and chest
Tapered sleeve and cuff
Tapered waist
Trouser:
Defined through seat and thigh
Tapered towards ankle
Sits on top of shoe
Our regular fit suits are cut in line with traditional British tailoring with a broader fit through the shoulders and straight arms and legs. Read More The jacket and waistcoat are lightly shaped through the waist while trousers are fuller through the seat and thigh and hang smoothly to break on your shoe.
For considered comfort
Jacket:
Broader across shoulder and chest
Straight sleeve and cuff
Lightly shaped waist
Trouser:
Comfortable through seat and thigh
Straight leg
Break on shoe